We EPG was awarded with “well-known product of ZHangZhoug Province” and “well-known brand name of ZHangZhoug Province”.- EPG Team the most significant agricultural gearbox and pto manufacturing facility in China with 5 different branches. For more information: Mobile/whatsapp/telegram/Kakao us at: 0086-13083988828
Solution Description:
60hp China company 60hp 4 wheel drive farming 4×4 tractors for agriculture
This model 60hp 4wd tractor sells extremely ept for its excellent good quality and low cost price tag.
We export this model tractors most to Europe, The usa, Australia and Brizil and other nations, they are extremely common in the market.
With lovely visual appeal, this tractor is also multi-practical. It can match all kinds of farming implements.
Images:
Regular Equipments:
QC4102 Engine,4 Cylinders,12+twelve Equipment Shift,With Twin-Stage Clutch,Energy Steering,Trailer outlet,
safety plate,Tires:8.3-twenty/twelve.4-28,hand throttle wire ,4×4 Wheel Travel,3-Point Linkage,
Rear PTO 540/760, Shade adhere to your need.
Alternatives:
Cab,Cover,Multi-Way Valve,Air Brake,Front Ballast,Rear Ballast,Tilting Draw Bar,
60hp 4wd Tractor Specs
Model | CP604 | ||||
Proportions of Tractor(mm) | Length | 3900 | |||
Width | 1800 | ||||
Height (to the exhaust vent) | 2160 | ||||
Tread | Front Wheel | 1300 | |||
Rear Wheel | 1300 | ||||
Axle Base | 1760 | ||||
Min.Ground Clearance | 360 | ||||
Structure bodyweight (kg) | 2580Kg | ||||
Engine | Model | QC4102 | |||
Type | Vertical,4-Cylinder,H2o Cooled and 4-stroke | ||||
Rated Energy(kw) | 44.4 | ||||
Rated velocity (r/min) | 2400 | ||||
Fuel | Diesel | ||||
Tires | Front Wheel | 8.3-twenty | |||
Rear Wheel | 12.4-28 | ||||
Clutch | Dual-stage clutch | ||||
Steering | Hydraulic steering | ||||
Transmission Sort | 12+twelve shift | ||||
Suspension Variety | 3-level back links | ||||
PTO | Type and Rev | Semi-independent Type 720r/m or 540/720r/m | |||
Spline Dimensions | I38 Rectangle Spline with 8 teeth |
TZ-8 Front Stop Loader with 4 – in – 1 Bucket Specifications:
Model | TZ-8 |
Bucket capability(mthree) | .forty three |
Rated Load(Kg) | 360 |
All round dimensions(mm) | 4900×1740×1296 |
Max. dump height(mm) | 2200 |
Max. dump distance(mm) | 960 |
Bucket rollback angle (diploma) | 42 |
Max. unloading angle (degree) | forty six |
Max. scraping depth(mm) | one hundred sixty |
Lifting time to pivot pin(s) | 8 |
Descending time(s) | four |
Suggested Tractor(hp) | fifty-70 |
LW-8 Backhoe Specifications:
Design | LW-eight |
Bucket Capability(mthree) | .048 |
Bucket Wide(mm) | 450 |
Max.digging depth(mm) | 2640 |
Max.digging Radius(mm) | 3930 |
Max.digging Top(mm) | 3510 |
Discharging Top(mm) | 2000 |
Max.digging depth(2ft) Flat base(mm) | 2500 |
Swing Angle(degree) | 140° |
Bucket Rotation(degree) | 160° |
Dipper adhere Digging Power(Kg) | a thousand |
Operating force(Mpa) | sixteen |
Packaging & Shipping and delivery:
-3 models inside of 1×40’fcl assembled,
-Shipping time: thirty days right after receiving your deposit
Business Information:
Our services:
Certifications:
FAQ:
The use of authentic products manufacturer’s (OEM) portion figures or emblems , e.g. CASE® and John Deere® are for reference needs only and for indicating product use and compatibility. Our business and the outlined replacement areas contained herein are not sponsored, accepted, or created by the OEM.