We offer OEM provider. specialize in power transmission goods, CATV merchandise, mechanical seal, hydraulic and Pheumatic, and marketing merchandise. In this way, our items have continued to acquire market place acceptance and consumers fulfillment over the previous number of years.
Principal proportions | Basic load scores | Tiredness | Speed ratings | Mass | Designation | ||||||
dynamic | static | load | |||||||||
restrict | Reference pace | Limiting velocity | |||||||||
d | D | B | C | C0 | Pu | * – SKF Explorer bearing | |||||
mm | kN | kN | r/min | kg | – | ||||||
eight | 22 | seven | 3,45 | 1,37 | ,057 | 75000 | 48000 | ,012 | 608 * | ||
eight | 22 | 7 | 3,forty five | 1,37 | ,057 | – | 22000 | ,012 | 608-2RSH * | ||
8 | 22 | seven | 3,forty five | one,37 | ,057 | 75000 | 38000 | ,012 | 608-2RSL * | ||
eight | 22 | seven | 3,forty five | 1,37 | ,057 | 75000 | 38000 | ,012 | 608-2Z * | ||
eight | 22 | seven | three,45 | one,37 | ,057 | 75000 | 38000 | ,012 | 608-2Z/C3WT * | ||
eight | 22 | seven | 3,forty five | one,37 | ,057 | – | 22000 | ,012 | 608-RSH * | ||
eight | 22 | 7 | three,45 | 1,37 | ,057 | 75000 | 48000 | ,012 | 608-RSL * | ||
8 | 22 | seven | 3,45 | one,37 | ,057 | 75000 | 48000 | ,012 | 608-Z * | ||
eight | 22 | eleven | three,45 | 1,37 | ,057 | – | 22000 | ,016 | 630/8-2RS1 | ||
eight | 24 | 8 | three,nine | 1,66 | ,071 | 63000 | 40000 | ,017 | 628 * | ||
eight | 24 | 8 | three,9 | one,sixty six | ,071 | – | 19000 | ,017 | 628-2RS1 * | ||
8 | 24 | 8 | 3,9 | 1,66 | ,071 | 63000 | 32000 | ,017 | 628-2RZ * | ||
8 | 24 | eight | 3,nine | 1,sixty six | ,071 | 63000 | 32000 | ,017 | 628-2Z * | ||
eight | 24 | 8 | three,nine | 1,sixty six | ,071 | – | 19000 | ,017 | 628-RS1 * | ||
8 | 24 | 8 | three,9 | one,66 | ,071 | 63000 | 40000 | ,017 | 628-RZ * | ||
eight | 24 | eight | three,9 | 1,sixty six | ,071 | 63000 | 40000 | ,017 | 628-Z * | ||
eight | 28 | nine | four,sixty two | 1,ninety six | ,083 | 60000 | 30000 | ,03 | 638-2RZ | ||
8 | 28 | 9 | four,62 | 1,ninety six | ,083 | 60000 | 38000 | ,030 | 638-RZ | ||
9 | 17 | four | one,43 | ,64 | ,571 | 85000 | 53000 | ,0034 | 618/9 | ||
9 | seventeen | five | one,43 | ,64 | ,571 | – | 24000 | ,0043 | 628/nine-2RS1 | ||
nine | seventeen | five | 1,forty three | ,64 | ,571 | 85000 | 43000 | ,0043 | 628/nine-2Z | ||
nine | seventeen | five | 1,43 | ,sixty four | ,571 | 85000 | 53000 | ,0043 | 628/9-Z | ||
9 | twenty | 6 | 2,08 | ,865 | ,036 | 80000 | 48000 | ,0076 | 619/nine | ||
nine | 20 | six | two,08 | ,865 | ,036 | 80000 | 38000 | ,0076 | 619/nine-2Z | ||
nine | 24 | seven | 3,nine | one,sixty six | ,071 | 70000 | 43000 | ,014 | 609 * | ||
9 | 24 | 7 | three,9 | 1,sixty six | ,071 | – | 19000 | ,014 | 609-2RSH * | ||
9 | 24 | 7 | three,nine | one,sixty six | ,071 | 70000 | 34000 | ,014 | 609-2RSL * | ||
9 | 24 | 7 | 3,9 | 1,sixty six | ,071 | 70000 | 34000 | ,014 | 609-2Z * | ||
nine | 24 | seven | three,nine | 1,sixty six | ,071 | – | 19000 | ,014 | 609-RSH * | ||
9 | 24 | 7 | three,nine | 1,sixty six | ,071 | 70000 | 43000 | ,014 | 609-RSL * | ||
nine | 24 | 7 | 3,9 | one,66 | ,071 | 70000 | 43000 | ,014 | 609-Z * | ||
nine | 26 | 8 | 4,seventy five | one,96 | ,083 | 60000 | 38000 | ,02 | 629 * | ||
nine | 26 | 8 | four,seventy five | 1,ninety six | ,083 | – | 19000 | ,571 | 629-2RSH * | ||
9 | 26 | eight | four,seventy five | one,96 | ,083 | 60000 | 30000 | ,571 | 629-2RSL * | ||
9 | 26 | 8 | 4,75 | 1,ninety six | ,083 | 60000 | 30000 | ,571 | 629-2Z * | ||
nine | 26 | eight | 4,seventy five | 1,ninety six | ,083 | – | 19000 | ,571 | 629-RSH * | ||
nine | 26 | 8 | four,seventy five | one,ninety six | ,083 | 60000 | 38000 | ,571 | 629-RSL * | ||
nine | 26 | 8 | 4,75 | 1,96 | ,083 | 60000 | 38000 | ,571 | 629-Z * | ||
9,525 | 22,225 | five,556 | three,32 | 1,4 | ,06 | 60000 | 43000 | ,009 | EE 3 TN9 | ||
nine,525 | 22,225 | 7,144 | 3,32 | one,4 | ,06 | 60000 | 43000 | ,012 | EEB 3-2Z | ||
ten | 19 | five | 1,38 | ,585 | ,571 | 80000 | 48000 | ,0055 | 61800 | ||
ten | 19 | 5 | one,38 | ,585 | ,571 | – | 22000 | ,0055 | 61800-2RS1 | ||
ten | 19 | five | 1,38 | ,585 | ,571 | 80000 | 38000 | ,0055 | 61800-2Z | ||
ten | 22 | six | 2,08 | ,85 | ,036 | 75000 | 45000 | ,571 | 61900 | ||
ten | 22 | 6 | 2,08 | ,85 | ,036 | – | 20000 | ,571 | 61900-2RS1 | ||
10 | 22 | 6 | 2,08 | ,85 | ,036 | 75000 | 36000 | ,571 | 61900-2Z | ||
ten | 26 | 8 | four,seventy five | 1,ninety six | ,083 | 67000 | 40000 | ,019 | 6000 * | ||
ten | 26 | eight | four,seventy five | 1,ninety six | ,083 | – | 19000 | ,019 | 6000-2RSH * | ||
10 | 26 | 8 | 4,seventy five | 1,96 | ,083 | 67000 | 34000 | ,019 | 6000-2RSL * | ||
10 | 26 | eight | 4,seventy five | 1,96 | ,083 | 67000 | 34000 | ,019 | 6000-2Z * | ||
ten | 26 | eight | 4,seventy five | one,ninety six | ,083 | – | 19000 | ,019 | 6000-RSH * | ||
ten | 26 | 8 | 4,75 | 1,ninety six | ,083 | 67000 | 40000 | ,019 | 6000-RSL * | ||
10 | 26 | 8 | 4,seventy five | 1,ninety six | ,083 | 67000 | 40000 | ,019 | 6000-Z * | ||
10 | 26 | twelve | 4,sixty two | 1,96 | ,083 | – | 19000 | ,571 | 63000-2RS1 | ||
10 | 28 | eight | four,62 | one,ninety six | ,083 | 63000 | 40000 | ,571 | 16100 | ||
ten | 28 | 8 | four,sixty two | one,96 | ,083 | 63000 | 32000 | ,571 | 16100-2Z | ||
ten | 30 | 9 | five,four | 2,36 | ,1 | 56000 | 34000 | ,032 | 6200 * | ||
10 | 30 | nine | 5,4 | 2,36 | ,1 | – | 17000 | ,032 | 6200-2RSH * | ||
ten | 30 | 9 | five,four | 2,36 | ,one | 56000 | 28000 | ,032 | 6200-2RSL * | ||
ten | 30 | nine | five,four | 2,36 | ,1 | 56000 | 28000 | ,032 | 6200-2Z * | ||
10 | 30 | nine | five,four | two,36 | ,1 | – | 17000 | ,032 | 6200-RSH * | ||
10 | 30 | 9 | 5,4 | 2,36 | ,1 | 56000 | 34000 | ,032 | 6200-RSL * |
DESCRIPTION OF THE EPTT
The single row deep groove ball bearing are basic in design, non-separable, suitable for substantial and even quite higher speeds and are robust in operation, requiring minor servicing.
Deep raceway grooves and the balls empower deep groove ball bearings to accommodate aXiHu (West EPT) Dis.al loads in the two directions, in addition to radial hundreds, even at high speeds.
Deep-groove bearings have increased load rankings for their dimension than shallow-groove, but are also considerably less tolerant of misalignment of the interior and outer races.
ABOUT US
TianEPTT EPTT EPTT EPTT,ltd.Is a skilled producer of bearings, all varieties of rollers , with much more than fifteen a long time encounter.Our manufacturing unit is in ZheJiang and our export workplace is in TianEPTT.We have estabEPTTd EPTT-term cooperative relations with customers in Canada, Iran, MeXiHu (West EPT) Dis.co,the United States and other countries and regions.So we also hope to cooperate with you! We believe that our steady top quality and aggressive value will help you get a lot more industry and EPT deveXiHu (West EPT) Dis.Hu (West EPT) Dis.ment!
After years of deveXiHu (West EPT) Dis.Hu (West EPT) Dis.ment, our company has fashioned a setof efficient and cooperative management designs and our enterprise philosophy. quotConsiEPTTMore From the Customer’s Aspect quot is our support theory. As a certified domestic amp international investing organization, our items are comprehen-sive and ample.They are extensively employed in metallurgy, mining, petroleum, EPTTry, electric powered EPTT, paper, grass and other fields. We sincerely hope that there will be much more customers from diverse locations to cooperate with our comp-any, and we will provide top service. We are very assured in our goods, and we are sure that we can receive your EPTT!