We – EPG Team the bigge EPT gearbox & motors , vee pulleys, timing pulleys, couplings and gears factory in China with 5 different branches. For a lot more specifics: Cell/whatsapp/telegram/Kakao us at: 0086~13083988828 13858117778 0571 88828
Transient Description
Spherical roller bearings are double row&comma self-retaining units comprising solid outer rings with a concave raceway&comma reliable internal rings and barrel rollers with cages&period The interior rings with cylindrical or tapered bores&period
Types EA&comma C&comma CD&comma CA&comma these are designed for higher load ability&comma are available&time period Varieties EA&comma C&comma and CD have pressed metal cages&semi and variety CA has machined brass cages&interval Sort EA has especially large load capacity&comma features low torque&comma and has a substantial-power cage&time period
Impression Details
Designation |
Principal Dimension | &lparkN&rpar Fundamental Load Scores |
&lparr&solmin&rpar Velocity ratings |
Mass | |||||
d | D | B | r min |
Dynamic | Static | Grease | Oil | kg | |
23032 | one hundred sixty | 240 | sixty | two&period1 | 376 | 730 | 1500 | 1900 | thirteen&period5 |
24032CA | a hundred and sixty | 240 | 80 | two&period1 | 636 | 1164 | 1100 | 1500 | 12&period9 |
24132CA | 160 | 270 | 109 | two&period1 | 1571 | 1700 | seven hundred | 900 | 25&period4 |
22232K | 160 | 290 | 80 | 3 | 805 | 660 | 1500 | 1900 | 23&period5 |
22232&solW33 | 160 | 290 | 80 | 3 | 658 | 1074 | 1350 | 1700 | 22&period1 |
22332 | 160 | 340 | 114 | four | 1170 | 1730 | 800 | a thousand | fifty&period3 |
23034 | 170 | 260 | 67 | 2&period1 | 450 | 900 | 1400 | 1800 | fourteen&period7 |
23034K&solW33 | a hundred and seventy | 260 | 67 | 2&period1 | 450 | 900 | 1400 | 1800 | fourteen&period6 |
23034CA | a hundred and seventy | 260 | 67 | two&period1 | 615 | 580 | 1600 | 2000 | fourteen&period2 |
24034CA&solW33 | 170 | 260 | 90 | two&period1 | 810 | 820 | 1000 | 1400 | seventeen&period8 |
23134 | 170 | 280 | 88 | two&period1 | 875 | 805 | 1200 | 1600 | 23 |
23134K&solW33 | a hundred and seventy | 280 | 109 | two&period1 | 1050 | 1571 | 670 | 850 | 24&period8 |
22234 | a hundred and seventy | 310 | 86 | 4 | 730 | 1230 | 1100 | 1500 | 27&period6 |
23234CA | one hundred seventy | 310 | a hundred and ten | four | 1160 | 1835 | 950 | 1300 | 37&period1 |
22234CA | one hundred seventy | 310 | 86 | 4 | 970 | 820 | 1300 | 1700 | 26&period8 |
22334K | one hundred seventy | 360 | 120 | 4 | 1200 | 2571 | 850 | 1200 | 59&period8 |
23036 | one hundred eighty | 280 | 74 | two&period1 | 550 | 1100 | 1300 | 1600 | 19&period5 |
23036K&solW33 | a hundred and eighty | 280 | 74 | 2&period1 | 550 | 1100 | 1300 | 1600 | 19&period3 |
24036 | 180 | 280 | one hundred | 2&period1 | 930 | 1510 | 850 | 1200 | 22&period5 |
23136 | a hundred and eighty | three hundred | ninety six | three | 700 | 1340 | 990 | 1400 | 27&period1 |
23136N | one hundred eighty | three hundred | ninety six | 3 | 700 | 1340 | 990 | 1400 | 26&period4 |
24136CA&solW33 | a hundred and eighty | three hundred | 118 | 3 | 1170 | 1130 | 630 | 800 | 33 |
22236 | one hundred eighty | 320 | 86 | 4 | 750 | 1300 | 1200 | 1500 | 28&period6 |
23236CA | one hundred eighty | 320 | 112 | four | 1250 | 2060 | 900 | 1200 | 39&period6 |
22236CA&solW33 | a hundred and eighty | 320 | 86 | 4 | 1030 | 880 | 1300 | 1700 | 29&period4 |
22336 | one hundred eighty | 380 | 126 | four | 1430 | 2210 | 800 | 1100 | 80&period7 |
2638 | one hundred ninety | 280 | sixty seven | two&period5 | 542 | 978 | 1200 | 1500 | thirteen&period7 |
23038K | 190 | 290 | seventy five | two&period1 | 626 | 1100 | 1200 | 1500 | 20&period5 |
23038CA | one hundred ninety | 290 | 75 | two&period1 | 765 | 735 | 1300 | 1700 | sixteen&period9 |
24038CA | one hundred ninety | 290 | one hundred | two&period1 | 980 | 1000 | 950 | 1300 | 22&period8 |
22238CAK | a hundred ninety | 340 | ninety two | four | 1070 | 1650 | 1200 | 1600 | 36 |
23238CA | 190 | 340 | one hundred twenty | 4 | 1410 | 2300 | 850 | 1100 | 51 |
22338 | 190 | four hundred | 132 | 5 | 1400 | 2440 | 760 | 1000 | eighty&period6 |
23040 | two hundred | 310 | 82 | two&period1 | 655 | 1170 | 1100 | 1400 | 26&period2 |
24040CA | two hundred | 310 | 109 | two&period1 | 1130 | 1170 | 900 | 1200 | 31&period3 |
23140 | two hundred | 340 | 112 | 3 | 930 | 1830 | 850 | 1200 | 50&period9 |
24040CA | 200 | 340 | 112 | three | 1350 | 1260 | 950 | 1300 | 43&period6 |
24140CK30 | two hundred | 340 | a hundred and forty | three | 1530 | 2700 | 560 | seven-hundred | 52 |
22240 | two hundred | 360 | 98 | four | 940 | 1630 | one thousand | 1400 | 44&period7 |
22240CA&solW33 | two hundred | 360 | ninety eight | four | 1270 | 1110 | 1100 | 1500 | 44&period5 |
22340K | two hundred | 420 | 138 | five | 1880 | 1620 | 850 | 1100 | ninety six |
22340 | two hundred | 420 | 138 | five | 1880 | 1620 | 850 | 1100 | ninety six |
2644 | 220 | 320 | seventy six | 3 | 758 | 1280 | a thousand | 1300 | 21&period6 |
23044 | 220 | 340 | ninety | 3 | 960 | 990 | 1100 | 1500 | 28&period8 |
23044CA | 220 | 340 | 118 | 3 | 1070 | 1040 | 1100 | 1500 | 32 |
24044CA | 220 | 340 | 118 | three | 1320 | 1370 | 850 | 1100 | 39 |
23144 | 220 | 370 | a hundred and twenty | four | 1330 | 1330 | 900 | 1200 | fifty four&period8 |
23144CA | 220 | 370 | one hundred twenty | four | 1570 | 1520 | 900 | 1200 | 54&period7 |
23144K | 220 | 370 | 120 | four | 1330 | 1330 | 900 | 1200 | 54&period8 |
22244 | 220 | 400 | 108 | 4 | 1200 | 2100 | 850 | 1200 | 57&period6 |
23244 | 220 | four hundred | 144 | four | 1800 | 2820 | 670 | 850 | 94&period6 |
22344&solW33 | 220 | 460 | a hundred forty five | five | 1700 | 3090 | 670 | 850 | 129 |
23948CA | 240 | 320 | 60 | two&period1 | 635 | 710 | 1300 | 1700 | 14&period9 |
23048 | 240 | 360 | ninety two | three | 820 | 1800 | 900 | 1200 | 37&period6 |
23048K&solW33 | 240 | 360 | ninety two | three | 820 | 1800 | 900 | 1200 | 37&period4 |
23148 | 240 | 400 | 128 | 4 | 1200 | 2560 | 760 | 990 | 77&period2 |
24148&solW33 | 240 | 400 | a hundred and sixty | four | 1200 | 3300 | 430 | 540 | 81&period6 |
24148CAK30&solW33 | 240 | 400 | a hundred and sixty | 4 | 2571 | 2040 | 480 | 600 | 77&period8 |
22248 | 240 | 440 | 120 | four | 1490 | 2370 | 800 | 1000 | eighty five |
23248 | 240 | 440 | one hundred sixty | four | 2200 | 3460 | 600 | 760 | 128 |
22348K | 240 | 500 | one hundred fifty five | 5 | 1780 | 3140 | 600 | 760 | 154 |
22348K&solW33 | 240 | five hundred | one hundred fifty five | 5 | 1780 | 3140 | 600 | 760 | 153 |
2650 | 250 | 365 | 87 | three | 950 | 1650 | 880 | 1100 | 32&period2 |
23052K | 260 | four hundred | 104 | 4 | 1000 | 2180 | 810 | 1080 | fifty one&period5 |
24052CA | 260 | 400 | 1400 | four | 1780 | 1910 | seven-hundred | 900 | sixty six&period7 |
24052CAK&solW33 | 260 | 400 | 140 | 4 | 1780 | 1910 | seven hundred | 900 | 65&period2 |
23152 | 260 | 440 | one hundred forty four | 4 | 1950 | 2571 | 800 | 1000 | 92&period8 |
23252CA&solW33 | 260 | 480 | 174 | 5 | 2780 | 2660 | 630 | 800 | 147 |
22352 | 260 | 540 | one hundred sixty five | 6 | 2840 | 2550 | 630 | 800 | 191&period3 |
23056K | 280 | 420 | 106 | four | 1100 | 2380 | 760 | 950 | sixty two |
24056CA | 280 | 420 | 140 | 4 | 2140 | 2410 | 670 | 850 | sixty nine&period2 |
23156CA | 280 | 460 | 146 | five | 2300 | 2310 | 750 | 950 | one hundred and five |
23156 | 280 | 460 | 146 | five | 1790 | 3300 | 670 | 850 | ninety five&period5 |
22236CA&solW33 | 280 | 500 | one hundred thirty | five | 2571 | 1800 | 750 | 950 | 118 |
23256 | 280 | 500 | 176 | 5 | 2470 | 4550 | 540 | 670 | 153 |
23256CA | 280 | five hundred | 176 | 5 | 2970 | 2910 | 600 | 750 | 147 |
22356 | 280 | 580 | one hundred seventy five | six | 2680 | 4490 | 540 | 670 | 238 |
22356K&solW33 | 280 | 580 | 175 | 6 | 2680 | 4490 | 540 | 670 | 238 |
23960CA&solW33 | three hundred | 420 | ninety | three | 1190 | 1320 | 950 | 1300 | forty&period5 |
23060 | three hundred | 460 | 118 | 4 | 1430 | 2740 | 720 | 900 | 75&period2 |
24060CA&solW33 | 300 | 460 | a hundred and sixty | 4 | 2280 | 4600 | 540 | 670 | a hundred and one |
23060CA&solW33 | three hundred | 460 | 118 | 4 | 1830 | 1880 | 800 | 1000 | seventy one&period5 |
23160 | 300 | five hundred | a hundred and sixty | five | 2180 | 4030 | 600 | 760 | 134 |
24160CA&solW33 | 300 | five hundred | two hundred | five | 3180 | 6100 | 324 | four hundred | 159 |
22260CA | 300 | 540 | 140 | 5 | 2620 | 2380 | 750 | 950 | 136 |
23260CA&solW33 | 300 | 540 | 192 | five | 3300 | 3250 | 530 | 670 | a hundred ninety |
22260 | 300 | 540 | one hundred forty | 5 | 2070 | 3250 | 670 | 850 | 143 |
23964K | 320 | 440 | 90 | three | 1200 | 2210 | 600 | 750 | forty five&period1 |
23064K | 320 | 480 | 121 | 4 | 1400 | 2920 | 720 | 900 | 81&period5 |
24064CA | 320 | 480 | one hundred sixty | four | 2380 | 2620 | seven-hundred | 900 | 106 |
23164CAK | 320 | 540 | 176 | 5 | 3150 | 3200 | 630 | 800 | 195 |
23264CA | 320 | 580 | 208 | five | 3900 | 3900 | five hundred | 630 | 251 |
23264CAK&solW33 | 320 | 580 | 208 | 5 | 3900 | 3900 | 500 | 630 | 251 |
23968 | 340 | 460 | 90 | 3 | 1260 | 2360 | 810 | 1050 | 50&period5 |
23068K | 340 | 520 | 133 | five | 1620 | 3400 | 630 | 810 | 109 |
23068&solW33 | 340 | 520 | 133 | 5 | 1620 | 3400 | 630 | 810 | 109 |
23068CA | 340 | 520 | 133 | 5 | 2280 | 2390 | 700 | 900 | 114 |
23068CAK | 340 | 520 | 133 | five | 2280 | 2390 | seven-hundred | 900 | 111 |
24068CAK30 | 340 | 520 | one hundred eighty | five | 2870 | 3200 | 530 | 670 | a hundred thirty five |
24068&solW33 | 340 | 520 | a hundred and eighty | 5 | 2436 | 5060 | 470 | 600 | one hundred sixty |
23972 | 360 | 480 | 90 | three | 1330 | 2510 | 760 | 990 | forty nine&period1 |
23972CA | 360 | 480 | 90 | three | 1700 | 1730 | 850 | 1100 | 46&period6 |
23072 | 360 | 540 | 134 | 5 | 1750 | 3730 | 600 | 760 | 114 |
23072CA | 360 | 540 | 134 | five | 2390 | 2530 | 670 | 850 | 126 |
24072CA&solW33 | 360 | 540 | 180 | 5 | 3571 | 6350 | five hundred | 630 | 148 |
23172K | 360 | 600 | 192 | five | 2400 | 5350 | 500 | 630 | 222 |
24172 | 360 | 600 | 243 | five | 4300 | 7330 | 270 | 340 | 333 |
22372 | 360 | 750 | 224 | 7&period5 | 4180 | 7500 | 280 | 360 | 494 |
22372CA | 360 | 750 | 224 | seven&period5 | 5400 | 4900 | four hundred | 500 | 466 |
23976 | 380 | 520 | 106 | 4 | 1410 | 2670 | 720 | 900 | seventy three&period5 |
23976CA&solW33 | 380 | 520 | 106 | 4 | 1750 | 2100 | 800 | a thousand | 69&period5 |
23076K | 380 | 560 | 135 | 5 | 1750 | 3780 | 560 | 720 | 122 |
23076CA | 380 | 560 | a hundred thirty five | 5 | 2440 | 2690 | 630 | 800 | a hundred thirty |
24176CAK30&solW33 | 380 | 560 | one hundred eighty | 5 | 3050 | 3550 | a hundred ninety | 260 | 153 |
23176 | 380 | 620 | 194 | 5 | 2680 | 5680 | 360 | 450 | 244 |
23176CA&solW33 | 380 | 620 | 194 | five | 3900 | 4100 | 400 | 500 | 248 |
23176CAK&solW33 | 380 | 620 | 194 | five | 3900 | 4100 | 400 | 500 | 241 |
23980CA&solW33 | 400 | 540 | 106 | four | 1790 | 2160 | 750 | 950 | 72&period4 |
2680 | four hundred | 590 | 142 | 6 | 2290 | 4420 | 340 | 530 | one hundred forty five |
23080 | four hundred | 600 | 148 | five | 2100 | 4570 | 540 | 670 | one hundred sixty five |
23080CA | four hundred | 600 | 148 | 5 | 2820 | 3000 | 600 | 750 | 158 |
24080CA&solW33 | four hundred | 600 | 200 | five | 2840 | 3050 | 450 | 560 | 202 |
23180 | 400 | 650 | 200 | 6 | 3060 | 6670 | 340 | 430 | 239 |
23180CA | four hundred | 650 | two hundred | 6 | 4100 | 4300 | 380 | 480 | 272 |
23280 | 400 | 720 | 256 | six | 5750 | 8420 | 310 | 390 | 530 |
22380 | four hundred | 820 | 243 | 7&period5 | 4650 | 8960 | 240 | 320 | 650 |
23084 | 420 | 620 | 150 | 5 | 2320 | 4570 | four hundred | 500 | 159 |
23084CA | 420 | 620 | 150 | 5 | 2970 | 3300 | 450 | 560 | 149 |
23184&solW33 | 420 | seven-hundred | 224 | 6 | 4170 | 8100 | 320 | 400 | 402 |
23284CA | 420 | 760 | 272 | 7&period5 | 6140 | 11250 | 320 | four hundred | 659 |
23088 | 440 | 650 | 157 | 6 | 2450 | 5120 | 390 | 480 | 192 |
23188 | 440 | 720 | 226 | six | 4910 | 8710 | 310 | 390 | 420 |
23188&solW33 | 440 | 720 | 226 | 6 | 4910 | 8710 | 310 | 390 | 419 |
23092 | 460 | 680 | 163 | six | 2520 | 5880 | 360 | 450 | 223 |
23092CA | 460 | 680 | 163 | six | 3550 | 3850 | four hundred | five hundred | 226 |
23192CA | 460 | 760 | 240 | seven&period5 | 5750 | 6200 | 320 | four hundred | 457 |
23192CAK&solW33 | 460 | 760 | 240 | seven&period5 | 5750 | 6200 | 320 | four hundred | 452 |
23996 | 480 | 650 | 128 | five | 2240 | 4730 | 360 | 450 | 162 |
23096 | 480 | 700 | 165 | six | 2500 | 5730 | 340 | 430 | 231 |
23196CAK&solW33 | 480 | 790 | 248 | seven&period5 | 6150 | 6700 | 300 | 380 | 485 |
23296 | 480 | 870 | 310 | seven&period5 | 6900 | 11500 | 230 | 310 | 837 |
239&sol500 | 500 | 670 | 128 | five | 2100 | 5571 | 360 | 450 | one hundred thirty five |
239&sol500CA | five hundred | 670 | 128 | five | 2570 | 3200 | four hundred | 500 | a hundred and twenty |
230&sol500 | 500 | 720 | 167 | 6 | 3050 | 6400 | 340 | 430 | 238 |
230&sol500&solW33 | five hundred | 720 | 167 | 6 | 3050 | 6400 | 340 | 430 | 238 |
Organization Info
JPG Bearing &period is a expert manufacturing of automotive wheel hub bearing&comma tensioner pulley bearing&comma deep groove ball bearing&comma taper roller bearing&comma automotive air-conditioner bearing and all types of NON-normal bearing&period
Manufacturing facility Present
Packaging&colon
1&period EPT Bundle&colon Plastic Bag &in addition Carton &in addition Pallet&semi
2&period of time Industrial Deal&colon Plastic Bag &in addition Box &furthermore Carton &in addition Pallet&semi
three&period of time As the clients’ necessity&period
Shipping and delivery&colon
one&time period Significantly less than one thousand pcs &comma we will deliver by express&interval &lpar Doorway to Door&comma Convenient &rpar&comma
or by air transport&interval &lpar Faste EPT and safest&comma but pricey &rpar
two&period Much more than 1000pcs &comma we will deliver by sea&period &lpar Most inexpensive&comma safe &rpar
Payment&colon
one&interval Less than 1000 pcs &comma 100&percnt T&solT&comma Western Union in advance&period
two&period of time In between 1000-10000pcs&comma TT&comma Western Union&comma MoneyGram&interval
three&time period Far more than 10000pcs &comma TT&comma L&solC &commaWestern Union&comma MoneyGram&period of time
A lot more data
All of our bearings are qualified and produced as Chinese Bearing Business Regular &lparGB&solT 307&period2-1995&rpar&interval Any bearing marketed has a guarantee from us&period of time
To enhance our goods and services tremendously&comma any feedback of bearings&comma package&comma delivery and so forth would be hugely appreciated
In scenario of any bearing dilemma&comma which is triggered by bearing high quality&comma bundle and many others&comma we would like to change the bearings&period
Any EPT query&comma feel cost-free to make contact with us by electronic mail&period of time
Dealing Process&colon
Ship us inqry———Quotation———–Confirmation for all information———-Proforma Bill————-Payment———–Transport goods and documents&time period
We – EPG Team the bigge EPT gearbox & motors , vee pulleys, timing pulleys, couplings and gears manufacturing facility in China with 5 different branches. For more particulars: Cellular/whatsapp/telegram/Kakao us at: 0086~13083988828 13858117778 0571 88828 The use of first tools manufacturer’s (OEM) portion numbers or emblems , e.g. CASE® and John Deere® are for reference needs only and for indicating merchandise use and compatibility. Our firm and the outlined alternative elements contained herein are not sponsored, authorized, or created by the OEM.