We – EPG Team the bigge EPT gearbox & motors , vee pulleys, timing pulleys, couplings and gears manufacturing facility in China with 5 various branches. For far more information: Mobile/whatsapp/telegram/Kakao us at: 0086~13083988828 13858117778 0571 88828
Brief Description
Spherical roller bearings are double row, self-retaining units comprising reliable outer rings with a concave raceway, reliable interior rings and barrel rollers with cages. The inner rings with cylindrical or tapered bores.
Varieties EA, C, CD, CA, these are designed for high load capability, are obtainable. Sorts EA, C, and CD have pressed metal cages and type CA has machined brass cages. Sort EA has specially higher load potential, attributes reduced torque, and has a high-toughness cage.
Image Details
Designation |
Principal Dimension | (kN) Fundamental Load Ratings |
(r/min) Speed ratings |
Mass | |||||
d | D | B | r min |
Dynamic | Static | Grease | Oil | kg | |
23032 | a hundred and sixty | 240 | 60 | 2.one | 376 | 730 | 1500 | 1900 | 13.five |
24032CA | 160 | 240 | eighty | 2.one | 636 | 1164 | 1100 | 1500 | twelve.nine |
24132CA | 160 | 270 | 109 | 2.one | 1571 | 1700 | 700 | 900 | 25.four |
22232K | one hundred sixty | 290 | eighty | three | 805 | 660 | 1500 | 1900 | 23.5 |
22232/W33 | 160 | 290 | eighty | 3 | 658 | 1074 | 1350 | 1700 | 22.one |
22332 | one hundred sixty | 340 | 114 | 4 | 1170 | 1730 | 800 | one thousand | 50.three |
23034 | one hundred seventy | 260 | sixty seven | 2.1 | 450 | 900 | 1400 | 1800 | fourteen.7 |
23034K/W33 | one hundred seventy | 260 | sixty seven | 2.1 | 450 | 900 | 1400 | 1800 | fourteen.6 |
23034CA | one hundred seventy | 260 | sixty seven | 2.1 | 615 | 580 | 1600 | 2000 | fourteen.two |
24034CA/W33 | a hundred and seventy | 260 | ninety | 2.1 | 810 | 820 | a thousand | 1400 | 17.eight |
23134 | one hundred seventy | 280 | 88 | two.one | 875 | 805 | 1200 | 1600 | 23 |
23134K/W33 | 170 | 280 | 109 | 2.1 | 1050 | 1571 | 670 | 850 | 24.eight |
22234 | 170 | 310 | 86 | four | 730 | 1230 | 1100 | 1500 | 27.six |
23234CA | 170 | 310 | a hundred and ten | 4 | 1160 | 1835 | 950 | 1300 | 37.1 |
22234CA | a hundred and seventy | 310 | 86 | 4 | 970 | 820 | 1300 | 1700 | 26.eight |
22334K | one hundred seventy | 360 | one hundred twenty | 4 | 1200 | 2571 | 850 | 1200 | fifty nine.8 |
23036 | a hundred and eighty | 280 | 74 | 2.one | 550 | 1100 | 1300 | 1600 | 19.5 |
23036K/W33 | 180 | 280 | seventy four | two.1 | 550 | 1100 | 1300 | 1600 | 19.3 |
24036 | one hundred eighty | 280 | one hundred | two.1 | 930 | 1510 | 850 | 1200 | 22.five |
23136 | one hundred eighty | three hundred | 96 | three | 700 | 1340 | 990 | 1400 | 27.1 |
23136N | one hundred eighty | 300 | 96 | 3 | 700 | 1340 | 990 | 1400 | 26.four |
24136CA/W33 | a hundred and eighty | three hundred | 118 | three | 1170 | 1130 | 630 | 800 | 33 |
22236 | 180 | 320 | 86 | four | 750 | 1300 | 1200 | 1500 | 28.six |
23236CA | a hundred and eighty | 320 | 112 | 4 | 1250 | 2060 | 900 | 1200 | 39.six |
22236CA/W33 | one hundred eighty | 320 | 86 | 4 | 1030 | 880 | 1300 | 1700 | 29.four |
22336 | 180 | 380 | 126 | four | 1430 | 2210 | 800 | 1100 | eighty.7 |
2638 | 190 | 280 | sixty seven | two.five | 542 | 978 | 1200 | 1500 | 13.seven |
23038K | one hundred ninety | 290 | 75 | two.1 | 626 | 1100 | 1200 | 1500 | 20.five |
23038CA | one hundred ninety | 290 | 75 | 2.one | 765 | 735 | 1300 | 1700 | 16.nine |
24038CA | one hundred ninety | 290 | 100 | 2.one | 980 | 1000 | 950 | 1300 | 22.eight |
22238CAK | one hundred ninety | 340 | ninety two | four | 1070 | 1650 | 1200 | 1600 | 36 |
23238CA | 190 | 340 | 120 | 4 | 1410 | 2300 | 850 | 1100 | fifty one |
22338 | 190 | four hundred | 132 | 5 | 1400 | 2440 | 760 | one thousand | 80.6 |
23040 | two hundred | 310 | eighty two | two.one | 655 | 1170 | 1100 | 1400 | 26.two |
24040CA | 200 | 310 | 109 | two.1 | 1130 | 1170 | 900 | 1200 | 31.three |
23140 | two hundred | 340 | 112 | 3 | 930 | 1830 | 850 | 1200 | fifty.9 |
24040CA | two hundred | 340 | 112 | 3 | 1350 | 1260 | 950 | 1300 | forty three.6 |
24140CK30 | two hundred | 340 | one hundred forty | three | 1530 | 2700 | 560 | seven-hundred | 52 |
22240 | two hundred | 360 | ninety eight | 4 | 940 | 1630 | a thousand | 1400 | forty four.7 |
22240CA/W33 | 200 | 360 | 98 | four | 1270 | 1110 | 1100 | 1500 | 44.five |
22340K | 200 | 420 | 138 | five | 1880 | 1620 | 850 | 1100 | 96 |
22340 | 200 | 420 | 138 | five | 1880 | 1620 | 850 | 1100 | ninety six |
2644 | 220 | 320 | 76 | three | 758 | 1280 | a thousand | 1300 | 21.six |
23044 | 220 | 340 | ninety | 3 | 960 | 990 | 1100 | 1500 | 28.8 |
23044CA | 220 | 340 | 118 | three | 1070 | 1040 | 1100 | 1500 | 32 |
24044CA | 220 | 340 | 118 | 3 | 1320 | 1370 | 850 | 1100 | 39 |
23144 | 220 | 370 | 120 | 4 | 1330 | 1330 | 900 | 1200 | fifty four.eight |
23144CA | 220 | 370 | one hundred twenty | 4 | 1570 | 1520 | 900 | 1200 | 54.seven |
23144K | 220 | 370 | one hundred twenty | four | 1330 | 1330 | 900 | 1200 | fifty four.eight |
22244 | 220 | four hundred | 108 | four | 1200 | 2100 | 850 | 1200 | fifty seven.6 |
23244 | 220 | four hundred | 144 | four | 1800 | 2820 | 670 | 850 | ninety four.6 |
22344/W33 | 220 | 460 | a hundred forty five | 5 | 1700 | 3090 | 670 | 850 | 129 |
23948CA | 240 | 320 | 60 | two.1 | 635 | 710 | 1300 | 1700 | fourteen.9 |
23048 | 240 | 360 | 92 | 3 | 820 | 1800 | 900 | 1200 | 37.6 |
23048K/W33 | 240 | 360 | ninety two | 3 | 820 | 1800 | 900 | 1200 | 37.four |
23148 | 240 | four hundred | 128 | four | 1200 | 2560 | 760 | 990 | seventy seven.2 |
24148/W33 | 240 | 400 | one hundred sixty | four | 1200 | 3300 | 430 | 540 | 81.6 |
24148CAK30/W33 | 240 | 400 | 160 | four | 2571 | 2040 | 480 | 600 | seventy seven.eight |
22248 | 240 | 440 | one hundred twenty | 4 | 1490 | 2370 | 800 | 1000 | 85 |
23248 | 240 | 440 | 160 | 4 | 2200 | 3460 | 600 | 760 | 128 |
22348K | 240 | 500 | 155 | five | 1780 | 3140 | 600 | 760 | 154 |
22348K/W33 | 240 | five hundred | one hundred fifty five | 5 | 1780 | 3140 | 600 | 760 | 153 |
2650 | 250 | 365 | 87 | 3 | 950 | 1650 | 880 | 1100 | 32.two |
23052K | 260 | four hundred | 104 | 4 | a thousand | 2180 | 810 | 1080 | fifty one.5 |
24052CA | 260 | four hundred | 1400 | four | 1780 | 1910 | seven-hundred | 900 | 66.seven |
24052CAK/W33 | 260 | four hundred | one hundred forty | 4 | 1780 | 1910 | seven hundred | 900 | sixty five.two |
23152 | 260 | 440 | one hundred forty four | 4 | 1950 | 2571 | 800 | a thousand | ninety two.8 |
23252CA/W33 | 260 | 480 | 174 | 5 | 2780 | 2660 | 630 | 800 | 147 |
22352 | 260 | 540 | a hundred sixty five | 6 | 2840 | 2550 | 630 | 800 | 191.three |
23056K | 280 | 420 | 106 | four | 1100 | 2380 | 760 | 950 | sixty two |
24056CA | 280 | 420 | one hundred forty | four | 2140 | 2410 | 670 | 850 | 69.two |
23156CA | 280 | 460 | 146 | 5 | 2300 | 2310 | 750 | 950 | 105 |
23156 | 280 | 460 | 146 | 5 | 1790 | 3300 | 670 | 850 | ninety five.five |
22236CA/W33 | 280 | 500 | 130 | 5 | 2571 | 1800 | 750 | 950 | 118 |
23256 | 280 | five hundred | 176 | five | 2470 | 4550 | 540 | 670 | 153 |
23256CA | 280 | 500 | 176 | 5 | 2970 | 2910 | 600 | 750 | 147 |
22356 | 280 | 580 | 175 | 6 | 2680 | 4490 | 540 | 670 | 238 |
22356K/W33 | 280 | 580 | a hundred seventy five | six | 2680 | 4490 | 540 | 670 | 238 |
23960CA/W33 | 300 | 420 | 90 | three | 1190 | 1320 | 950 | 1300 | forty.five |
23060 | three hundred | 460 | 118 | four | 1430 | 2740 | 720 | 900 | seventy five.2 |
24060CA/W33 | 300 | 460 | one hundred sixty | four | 2280 | 4600 | 540 | 670 | one zero one |
23060CA/W33 | three hundred | 460 | 118 | 4 | 1830 | 1880 | 800 | one thousand | seventy one.five |
23160 | three hundred | 500 | 160 | five | 2180 | 4030 | 600 | 760 | 134 |
24160CA/W33 | 300 | five hundred | 200 | 5 | 3180 | 6100 | 324 | four hundred | 159 |
22260CA | 300 | 540 | one hundred forty | five | 2620 | 2380 | 750 | 950 | 136 |
23260CA/W33 | 300 | 540 | 192 | 5 | 3300 | 3250 | 530 | 670 | 190 |
22260 | 300 | 540 | 140 | five | 2070 | 3250 | 670 | 850 | 143 |
23964K | 320 | 440 | 90 | three | 1200 | 2210 | 600 | 750 | 45.1 |
23064K | 320 | 480 | 121 | 4 | 1400 | 2920 | 720 | 900 | eighty one.five |
24064CA | 320 | 480 | a hundred and sixty | four | 2380 | 2620 | seven hundred | 900 | 106 |
23164CAK | 320 | 540 | 176 | five | 3150 | 3200 | 630 | 800 | 195 |
23264CA | 320 | 580 | 208 | 5 | 3900 | 3900 | 500 | 630 | 251 |
23264CAK/W33 | 320 | 580 | 208 | 5 | 3900 | 3900 | five hundred | 630 | 251 |
23968 | 340 | 460 | 90 | 3 | 1260 | 2360 | 810 | 1050 | 50.5 |
23068K | 340 | 520 | 133 | five | 1620 | 3400 | 630 | 810 | 109 |
23068/W33 | 340 | 520 | 133 | 5 | 1620 | 3400 | 630 | 810 | 109 |
23068CA | 340 | 520 | 133 | 5 | 2280 | 2390 | seven-hundred | 900 | 114 |
23068CAK | 340 | 520 | 133 | five | 2280 | 2390 | 700 | 900 | 111 |
24068CAK30 | 340 | 520 | 180 | 5 | 2870 | 3200 | 530 | 670 | 135 |
24068/W33 | 340 | 520 | 180 | five | 2436 | 5060 | 470 | 600 | a hundred and sixty |
23972 | 360 | 480 | ninety | three | 1330 | 2510 | 760 | 990 | 49.one |
23972CA | 360 | 480 | 90 | three | 1700 | 1730 | 850 | 1100 | forty six.6 |
23072 | 360 | 540 | 134 | 5 | 1750 | 3730 | 600 | 760 | 114 |
23072CA | 360 | 540 | 134 | five | 2390 | 2530 | 670 | 850 | 126 |
24072CA/W33 | 360 | 540 | 180 | 5 | 3571 | 6350 | 500 | 630 | 148 |
23172K | 360 | 600 | 192 | five | 2400 | 5350 | 500 | 630 | 222 |
24172 | 360 | 600 | 243 | five | 4300 | 7330 | 270 | 340 | 333 |
22372 | 360 | 750 | 224 | 7.five | 4180 | 7500 | 280 | 360 | 494 |
22372CA | 360 | 750 | 224 | seven.five | 5400 | 4900 | four hundred | five hundred | 466 |
23976 | 380 | 520 | 106 | four | 1410 | 2670 | 720 | 900 | 73.5 |
23976CA/W33 | 380 | 520 | 106 | 4 | 1750 | 2100 | 800 | 1000 | sixty nine.five |
23076K | 380 | 560 | one hundred thirty five | five | 1750 | 3780 | 560 | 720 | 122 |
23076CA | 380 | 560 | one hundred thirty five | 5 | 2440 | 2690 | 630 | 800 | a hundred thirty |
24176CAK30/W33 | 380 | 560 | one hundred eighty | 5 | 3050 | 3550 | 190 | 260 | 153 |
23176 | 380 | 620 | 194 | 5 | 2680 | 5680 | 360 | 450 | 244 |
23176CA/W33 | 380 | 620 | 194 | 5 | 3900 | 4100 | 400 | five hundred | 248 |
23176CAK/W33 | 380 | 620 | 194 | five | 3900 | 4100 | four hundred | five hundred | 241 |
23980CA/W33 | 400 | 540 | 106 | 4 | 1790 | 2160 | 750 | 950 | 72.four |
2680 | 400 | 590 | 142 | 6 | 2290 | 4420 | 340 | 530 | 145 |
23080 | 400 | 600 | 148 | 5 | 2100 | 4570 | 540 | 670 | one hundred sixty five |
23080CA | four hundred | 600 | 148 | five | 2820 | 3000 | 600 | 750 | 158 |
24080CA/W33 | 400 | 600 | two hundred | 5 | 2840 | 3050 | 450 | 560 | 202 |
23180 | four hundred | 650 | 200 | 6 | 3060 | 6670 | 340 | 430 | 239 |
23180CA | 400 | 650 | 200 | six | 4100 | 4300 | 380 | 480 | 272 |
23280 | four hundred | 720 | 256 | six | 5750 | 8420 | 310 | 390 | 530 |
22380 | four hundred | 820 | 243 | seven.5 | 4650 | 8960 | 240 | 320 | 650 |
23084 | 420 | 620 | 150 | five | 2320 | 4570 | 400 | five hundred | 159 |
23084CA | 420 | 620 | 150 | 5 | 2970 | 3300 | 450 | 560 | 149 |
23184/W33 | 420 | 700 | 224 | 6 | 4170 | 8100 | 320 | four hundred | 402 |
23284CA | 420 | 760 | 272 | seven.five | 6140 | 11250 | 320 | four hundred | 659 |
23088 | 440 | 650 | 157 | six | 2450 | 5120 | 390 | 480 | 192 |
23188 | 440 | 720 | 226 | six | 4910 | 8710 | 310 | 390 | 420 |
23188/W33 | 440 | 720 | 226 | six | 4910 | 8710 | 310 | 390 | 419 |
23092 | 460 | 680 | 163 | six | 2520 | 5880 | 360 | 450 | 223 |
23092CA | 460 | 680 | 163 | six | 3550 | 3850 | four hundred | 500 | 226 |
23192CA | 460 | 760 | 240 | 7.five | 5750 | 6200 | 320 | 400 | 457 |
23192CAK/W33 | 460 | 760 | 240 | seven.5 | 5750 | 6200 | 320 | 400 | 452 |
23996 | 480 | 650 | 128 | 5 | 2240 | 4730 | 360 | 450 | 162 |
23096 | 480 | seven hundred | 165 | six | 2500 | 5730 | 340 | 430 | 231 |
23196CAK/W33 | 480 | 790 | 248 | 7.5 | 6150 | 6700 | 300 | 380 | 485 |
23296 | 480 | 870 | 310 | seven.5 | 6900 | 11500 | 230 | 310 | 837 |
239/500 | five hundred | 670 | 128 | five | 2100 | 5571 | 360 | 450 | 135 |
239/500CA | 500 | 670 | 128 | five | 2570 | 3200 | 400 | five hundred | one hundred twenty |
230/500 | five hundred | 720 | 167 | 6 | 3050 | 6400 | 340 | 430 | 238 |
230/500/W33 | five hundred | 720 | 167 | 6 | 3050 | 6400 | 340 | 430 | 238 |
JPG Bearing . is a expert manufacturing of automotive wheel hub bearing, tensioner pulley bearing, deep groove ball bearing, taper roller bearing, automotive air-conditioner bearing and all varieties of NON-regular bearing.
Our Major goods
Packaging:
1. EPT Package deal: Plastic Bag + Carton + Pallet
2. Industrial Deal: Plastic Bag + Box + Carton + Pallet
three. As the clients’ need.
Shipping and delivery:
one. Significantly less than one thousand pcs , we will send by specific. ( Door to Door, Handy ),
or by air transportation. ( Faste EPT and most secure, but pricey )
2. More than 1000pcs , we will deliver by sea. ( Most inexpensive, secure )
Payment:
one. Less than a thousand pcs , 100% T/T, Western Union in progress.
2. Among a thousand-10000pcs, TT, Western Union, MoneyGram.
three. A lot more than 10000pcs , TT, L/C ,Western Union, MoneyGram.
A lot more data
All of our bearings are certified and made as Chinese Bearing Sector Normal (GB/T 307.2-1995). Any bearing bought has a warranty from us.
To increase our goods and support drastically, any opinions of bearings, package deal, shipping and many others would be very appreciated
In situation of any bearing issue, which is brought on by bearing high quality, package deal and so on, we would like to change the bearings.
Any EPT concern, really feel free to contact us by electronic mail.
Working Process:
Deliver us inqry———Quotation———–Affirmation for all info———-Proforma Bill————-Payment———–Shipping goods and files.
We – EPG Team the bigge EPT gearbox & motors , vee pulleys, timing pulleys, couplings and gears manufacturing unit in China with 5 diverse branches. For much more specifics: Mobile/whatsapp/telegram/Kakao us at: 0086~13083988828 13858117778 0571 88828 The use of authentic tools manufacturer’s (OEM) portion numbers or emblems , e.g. CASE® and John Deere® are for reference reasons only and for indicating item use and compatibility. Our organization and the outlined substitution areas contained herein are not sponsored, accredited, or produced by the OEM.